Back to Hospital Report Main Page

Mortality Inpatient Quality Indicator (IQI) Rates for All Hospitals

Print page Search Again
Sort By:

The IQI rates (i.e., Mortality measures) show the number of deaths that have occurred within the hospital per 100 patients admitted for that particular condition. For example, a Statewide Heart Attack mortality rate of 5.8 shown on the table means, on average about 6 out of 100 patients in NJ died from a heart attack while in the hospital. Note that lower mortality rate is better and means fewer deaths.

National rates are from AHRQ's Comparative data for the IQIs based on the 2019 Nationwide Inpatient Sample, while New Jersey's rates are derived from the NJ 2021 UB data.

Click on hospital’s name to view the hospital’s performance summary. Click on measure name for definition.

* Statistically significantly below statewide average (better than average)

** Statistically significantly above statewide average (worse than average)

^ Rate is based on denominator less than 30 and should be taken with caution
Hospital Name County Heart Attack Mortality Rate Pneumonia Mortality Rate Heart Failure Mortality Rate Stroke Mortality Rate
National Average Rate (2019) 4.9 4.3 2.5 6.7
Statewide Average Rate (2021) 5.6 5.3 3.0 6.9
AtlantiCare Regional Medical Center-City Atlantic 5.8 4.2 2.2 9.0
AtlantiCare Regional Medical Center-Mainland Atlantic 2.6 5.7 2.5 5.0
Bayshore Medical Center Monmouth 7.2 3.0 2.6 3.2
Bergen New Bridge Medical Center Bergen 9.0 ^ 3.5 0.0 ^ 30.2 ^
Cape Regional Medical Center Cape May 13.4 ^ 4.8 4.7 7.9
Capital Health Medical Center - Hopewell Mercer 6.8 8.0 3.1 2.6
Capital Health Regional Medical Center Mercer 5.4 ^ 9.2 3.4 8.4
CarePoint Health-Bayonne Medical Center Hudson 4.6 8.2 3.5 13.5
CarePoint Health-Christ Hospital Hudson 6.8 5.6 3.0 7.7
CarePoint Health-Hoboken University Medical Center Hudson 3.6 8.2 2.8 5.7
CentraState Medical Center Monmouth 9.8 7.0 6.1 13.7
Chilton Medical Center Morris 1.2 6.6 1.6 4.1
Clara Maass Medical Center Essex 8.5 13.1 8.3 5.1
Community Medical Center Ocean 5.0 7.4 3.1 10.1
Cooper Hospital University Medical Center Camden 6.7 4.8 2.9 7.6
Cooperman Barnabas Medical Center Essex 6.3 9.6 4.8 12.6
Deborah Heart and Lung Center Burlington 7.6 3.5 2.6 M
East Orange General Hospital Essex 12.9 6.4 4.3 0.0
Englewood Hospital and Medical Center Bergen 6.4 3.9 3.7 8.0
Hackensack Meridian Health - Pascack Valley MC Bergen 16.3 ^ 4.3 3.0 6.5
Hackensack Meridian Health, Mountainside Medical Center Essex 3.9 3.6 1.7 4.3
Hackensack University Medical Center Bergen 4.5 3.2 2.3 7.0
Hackettstown Medical Center Warren 4.1 ^ 2.9 2.5 6.1
Holy Name Medical Center Bergen 5.3 4.6 4.3 3.8
Hudson Regional Hospital Hudson 0.0 ^ 14.5 5.6 0.0 ^
Hunterdon Medical Center Hunterdon 3.7 5.3 2.2 5.6
Inspira Medical Center Elmer Salem 0.0 ^ 6.5 0.0 10.1
Inspira Medical Center Mullica Hill Gloucester 3.6 4.6 1.9 4.2
Inspira Medical Center Vineland Cumberland 4.2 4.4 1.8 4.0
Jefferson Cherry Hill Hospital Camden 3.6 4.2 2.2 7.6
Jefferson Straford Hospital Camden 8.5 ^ 4.2 4.2 5.5
Jefferson Washington Township Hospital Gloucester 6.2 8.4 3.3 9.3
Jersey City Medical Center Hudson 8.1 8.7 7.0 11.5
Jersey Shore University Medical Center Monmouth 4.8 2.6 2.2 3.6
JFK University Medical Center Middlesex 7.9 4.4 1.8 3.1
Monmouth Medical Center Monmouth 11.1 6.5 4.3 6.9
Monmouth Medical Center Southern Campus Ocean 8.9 ^ 8.5 9.6 5.4
Morristown Medical Center Morris 4.0 3.2 1.9 5.8
Newark Beth Israel Medical Center Essex 7.0 11.8 7.0 9.1
Newton Medical Center Sussex 4.3 3.0 1.6 4.5
Ocean University Medical Center Ocean 6.1 2.9 2.4 2.5
Old Bridge Medical Center Middlesex 2.2 4.9 4.9 2.2
Overlook Medical Center Union 3.7 4.1 1.9 4.8
Palisades Medical Center Hudson 8.1 4.5 1.5 5.7
Penn Medicine Princeton Medical Center Mercer 5.9 4.2 3.2 6.5
Raritan Bay Medical Center Middlesex 3.5 5.1 3.7 19.6
Riverview Medical Center Monmouth 3.0 2.9 1.1 0.8
Robert Wood Johnson University Hospital Middlesex 7.1 7.3 3.8 8.1
Robert Wood Johnson University Hospital Hamilton Mercer 5.1 5.3 2.6 1.8
Robert Wood Johnson University Hospital Rahway Union 9.1 9.0 5.3 2.4
Robert Wood Johnson University Hospital Somerset Somerset 5.4 7.7 3.9 5.5
Saint Clare's Hospital Morris 6.3 ^ 4.8 0.8 1.4
Saint Clare's Hospital - Denville Morris 5.4 3.7 1.9 7.3
Saint Michael's Medical Center Essex 4.9 4.1 1.4 0.0
Saint Peter's University Hospital Middlesex 13.3 3.4 2.5 2.2
Shore Medical Center Atlantic 12.1 ^ 6.4 3.6 4.6
Southern Ocean Medical Center Ocean 2.6 3.0 2.2 3.9
St. Francis Medical Center Mercer 4.4 6.8 5.3 0.0 ^
St. Joseph's University Medical Center Passaic 6.5 4.7 2.5 8.9
St. Joseph's Wayne Medical Center Passaic 0.0 4.2 2.0 4.8
St. Luke's Warren Hospital Warren 0.0 ^ 4.5 0.0 4.1
St. Mary's General Hospital Passaic 7.0 6.4 3.2 6.0
Trinitas Regional Medical Center Union 7.5 9.7 7.1 13.6
University Hospital Essex 4.8 4.3 3.5 9.6
Valley Hospital Bergen 6.2 7.8 4.7 8.0
Virtua Memorial Hospital of Burlington County Burlington 8.6 4.6 2.8 3.2
Virtua Our Lady of Lourdes Hospital Camden 7.5 8.2 4.6 12.4
Virtua West Jersey Health System Camden 2.8 5.4 2.2 2.0
Virtua Willingboro Hospital Burlington 4.3 ^ 7.4 3.3 3.3
Virtua-West Jersey Hospital Marlton Burlington 3.4 7.2 4.3 4.9
M: (Missing) Hospital reported less than 3 cases for this measure.